Skip to content
Last Minute Cruise Tracker Updated every morning

Last minute cruises by cruise line

Pick a line to see every sailing it has leaving in the next 90 days, cheapest first. Updated Nov 8, 2026, 4:04 a.m. ET.

Cruise lineSailingsCheapest fareTypical per night
MSC Cruises 707 $70 $113
Royal Caribbean International 459 $179 $128
Carnival Cruise Line 358 $198 $89
Costa Cruises 252 $177 $99
Norwegian Cruise Line 231 $179 $87
Disney Cruise Line 159 $442 $273
Princess Cruises 157 $499 $122
Celebrity Cruises 138 $263 $151
Holland America Line 93 $449 $100
Windstar Cruises 82 $2,419 $449
Silversea 74 $4,200 $900
Explora Journeys 74 $1,830 $605
Viking 59 $2,399 $453
Cunard 59 $299 $133
Virgin Voyages 54 $545 $139
Oceania Cruises 47 $1,825 $386
Azamara 38 $849 $268
Regent Seven Seas Cruises 35 $8,999 $935
Seabourn 27 $2,879 $502

"Typical per night" is the median of each sailing's fare divided by its nights. Fares are per person for two sharing, taxes and fees included, as Cruisebound lists them. River lines are on the river cruises page.